Loading…
| Year | Team | Position | Points | Wins |
|---|---|---|---|---|
| 1961 | JBW | Not available yet | 0 | 0 |
| 1960 | Cooper-MaseratiJBW | Not available yet | 0 | 0 |
| Race | Date | Team | Grid | Finish | Status | Points |
|---|---|---|---|---|---|---|
| 1961 Italian Grand Prix | 10 Sept 1961 | JBW | 31 | 23 | Engine | 0 |
| 1961 French Grand Prix | 2 Jul 1961 | JBW | 0 | 31 | Withdrew | 0 |
| 1959 | JBW | Not available yet | 0 | 0 |
|---|
| 1958 | Cooper | Not available yet | 0 | 0 |
|---|
| 1957 | Cooper | Not available yet | 0 | 0 |
|---|
| 1960 United States Grand Prix |
|---|
| 20 Nov 1960 |
| Cooper-Maserati |
| 17 |
| 19 |
| Engine |
| 0 |
| 1960 Italian Grand Prix | 4 Sept 1960 | JBW | 7 | 11 | Gearbox | 0 |
|---|
| 1960 British Grand Prix | 16 Jul 1960 | JBW | 18 | 13 | +5 Laps | 0 |
|---|
| 1959 British Grand Prix | 18 Jul 1959 | JBW | 14 | 22 | Transmission | 0 |
|---|
| 1958 German Grand Prix | 3 Aug 1958 | Cooper | 25 | 23 | Fuel pump | 0 |
|---|
| 1957 German Grand Prix | 4 Aug 1957 | Cooper | 17 | 13 | +2 Laps | 0 |
|---|